Minecraft Circle Size Chart
How many blocks a circle needs at each diameter, for a one-block outline and for a filled disc.
Every number below is counted from the pattern the Minecraft circle generator produces, not estimated from a formula. Other tools may use a different rounding rule and give slightly different totals, so use the counts from the generator you are building from.
What the columns mean
- Diameter is the width of the circle in blocks, and radius is half of that.
- Outline counts the blocks in a ring one block thick. It is the amount you need for one layer of a wall or tower.
- Filled counts every block in the disc, for floors and platforms.
- Flat edge is the longest straight run of blocks at the top (and, by symmetry, the bottom, left and right) of the circle.
- Centre tells you whether the middle is a single block (odd diameters) or a 2×2 square (even diameters).
A tower or cylinder is the outline repeated for each layer, so multiply the outline count by the height. For other thicknesses, open the generator and use the ring thickness setting.
| Diameter | Radius | Outline | Filled | Flat edge | Centre |
|---|---|---|---|---|---|
| 3 | 1.5 | 8 | 9 | 3 | single block |
| 4 | 2 | 8 | 12 | 2 | 2×2 blocks |
| 5 | 2.5 | 12 | 21 | 3 | single block |
| 6 | 3 | 16 | 32 | 4 | 2×2 blocks |
| 7 | 3.5 | 16 | 37 | 3 | single block |
| 8 | 4 | 20 | 52 | 4 | 2×2 blocks |
| 9 | 4.5 | 24 | 69 | 5 | single block |
| 10 | 5 | 28 | 80 | 4 | 2×2 blocks |
| 11 | 5.5 | 28 | 97 | 5 | single block |
| 12 | 6 | 32 | 112 | 4 | 2×2 blocks |
| 13 | 6.5 | 36 | 137 | 5 | single block |
| 14 | 7 | 36 | 156 | 6 | 2×2 blocks |
| 15 | 7.5 | 40 | 177 | 5 | single block |
| 16 | 8 | 44 | 208 | 6 | 2×2 blocks |
| 17 | 8.5 | 48 | 225 | 5 | single block |
| 18 | 9 | 48 | 256 | 6 | 2×2 blocks |
| 19 | 9.5 | 52 | 293 | 7 | single block |
| 20 | 10 | 56 | 316 | 6 | 2×2 blocks |
| 21 | 10.5 | 56 | 349 | 7 | single block |
| 22 | 11 | 60 | 384 | 6 | 2×2 blocks |
| 23 | 11.5 | 64 | 421 | 7 | single block |
| 24 | 12 | 64 | 448 | 6 | 2×2 blocks |
| 25 | 12.5 | 68 | 489 | 7 | single block |
| 26 | 13 | 72 | 540 | 8 | 2×2 blocks |
| 27 | 13.5 | 76 | 577 | 7 | single block |
| 28 | 14 | 76 | 616 | 8 | 2×2 blocks |
| 29 | 14.5 | 80 | 665 | 7 | single block |
| 30 | 15 | 84 | 716 | 8 | 2×2 blocks |
| 31 | 15.5 | 84 | 749 | 7 | single block |
| 32 | 16 | 88 | 812 | 8 | 2×2 blocks |
| 33 | 16.5 | 92 | 861 | 9 | single block |
| 34 | 17 | 96 | 912 | 8 | 2×2 blocks |
| 35 | 17.5 | 96 | 973 | 9 | single block |
| 36 | 18 | 100 | 1020 | 8 | 2×2 blocks |
| 37 | 18.5 | 104 | 1085 | 9 | single block |
| 38 | 19 | 104 | 1124 | 8 | 2×2 blocks |
| 39 | 19.5 | 108 | 1201 | 9 | single block |
| 40 | 20 | 112 | 1264 | 8 | 2×2 blocks |
| 41 | 20.5 | 112 | 1313 | 9 | single block |
| 42 | 21 | 116 | 1396 | 10 | 2×2 blocks |
| 43 | 21.5 | 120 | 1457 | 9 | single block |
| 44 | 22 | 124 | 1528 | 10 | 2×2 blocks |
| 45 | 22.5 | 124 | 1597 | 9 | single block |
| 46 | 23 | 128 | 1664 | 10 | 2×2 blocks |
| 47 | 23.5 | 132 | 1741 | 9 | single block |
| 48 | 24 | 132 | 1804 | 10 | 2×2 blocks |
| 49 | 24.5 | 136 | 1885 | 9 | single block |
| 50 | 25 | 140 | 1976 | 10 | 2×2 blocks |
| 51 | 25.5 | 144 | 2053 | 11 | single block |
| 52 | 26 | 144 | 2128 | 10 | 2×2 blocks |
| 53 | 26.5 | 148 | 2217 | 11 | single block |
| 54 | 27 | 152 | 2292 | 10 | 2×2 blocks |
| 55 | 27.5 | 152 | 2377 | 11 | single block |
| 56 | 28 | 156 | 2472 | 10 | 2×2 blocks |
| 57 | 28.5 | 160 | 2561 | 11 | single block |
| 58 | 29 | 164 | 2644 | 10 | 2×2 blocks |
| 59 | 29.5 | 164 | 2733 | 11 | single block |
| 60 | 30 | 168 | 2828 | 10 | 2×2 blocks |
| 61 | 30.5 | 172 | 2933 | 11 | single block |
| 62 | 31 | 172 | 3024 | 12 | 2×2 blocks |
| 63 | 31.5 | 176 | 3125 | 11 | single block |
| 64 | 32 | 180 | 3228 | 12 | 2×2 blocks |
| 71 | 35.5 | 200 | 3969 | 11 | single block |
| 81 | 40.5 | 228 | 5169 | 13 | single block |
| 91 | 45.5 | 256 | 6509 | 13 | single block |
| 101 | 50.5 | 284 | 8021 | 15 | single block |
| 121 | 60.5 | 340 | 11513 | 15 | single block |
| 151 | 75.5 | 424 | 17905 | 17 | single block |
| 201 | 100.5 | 568 | 31757 | 21 | single block |
| 256 | 128 | 724 | 51468 | 22 | 2×2 blocks |
To see what a size looks like, browse the circle chart templates or open the generator and enter the diameter. Not sure which size suits your build? The beginner's guide suggests diameters for wells, towers, houses and arenas.